The Ion has a 4.6-inch, 1280-by-720 pixel HD that looked absolutely gorgeous in person. And because the design of the phone itself is so pared down and trim, it didn't feel unwieldy like some other phones with 4.5-inch+ displays can. There's a built-in HDMI-out port, which means you easily view the content of your phone over an HDTV. The phone is also capable of sharing content via DLNA and Bravia Sync.
The Ion is sporting some impressive specs under the hood, as well. It's powered by a 1.5GHz dual-core Qualcomm processor, and comes with 16GB of built-in memory. There's also an empty microSD card slot, which allows you to add up to 32GB of additional memory. The phone is running Android 2.3.7 (Gingerbread), and Sony has pledged to upgrade its devices to Ice Cream Sandwich. It felt super swift and responsive as we swiped between home screens and loaded apps.
Sony Xperia Ion Specifications :
Available colors | Black | Platform | Android 2.3 |
---|---|---|---|
Size | 133.0 × 68.0 × 10.6 mm / 5.2 × 2.7 × 0.4 inches | ||
Weight | 144.0 gr / 5.1 oz | Memory | Flash memory: 16GB eMMC RAM: 1 GB Memory card slot: microSD™, up to 32GB Actual free memory may vary due to phone pre-configuration |
Screen | 4.55" 16M colour TFT / 1280x720 pixels |
Battery performance
Battery performance may vary depending on network conditions and configuration, and phone usage.
Networks | Talk time (up to) | Standby time (up to) | Video call (up to) |
---|---|---|---|
LTE Band IV and Band XVII | 10 hours | 400 hours | |
UMTS/HSPA 850/1900/2100 | 4 hours | 350 hours | |
GSM /EDGE 850/900/1800/1900 | 10 hours | 400 hours | |
A Standby time specification is an industry standard. The only intention is to allow comparison of different mobile phones under the same circumstances. Factors including - but not limited to - network, settings, location, movement, signal strength and cell traffic strongly effect standby power consumption. Therefore, Standby time specification comparisons of different mobile phones can only be done in a controlled laboratory environment. When using any mobile phone in real life - ie, under circumstances for which the mobile phone is intended - the actual standby time could be considerably lower and will be strongly dependent on factors as mentioned above. | |||
Music Listening time: 12 hours |
No comments:
Post a Comment